| NHN 50 Series Door Closer |
| Item | Description | Case WT./LBS | Suggested List | |
| 51 | Low Opening Resistance- Closer with a lighter powered spring to conform to the requirements outlined in ANSI A117.1 an opening force requirement of 5 lbs. For interior doors. |
48 | 77.00 | |
| 52 | Low Opening Resistance - Closer with a lighter powered spring to conform to ANSI A117.1, an opening force requirement 8 ½ lbs. For exterior doors. |
48 | 77.00 | |
| 53 | Closer with standard duty spring for interior doors |
58 | 91.00 | |
| 54 | Closer with standard duty spring for exterior doors |
69 | 97.00 | |
| 55 | Closer with heavy duty spring for large exterior doors |
69 | 110.00 | |
| 1053 | Standard 53 Closer with Backcheck feature |
58 | 96.00 | |
| 1054 | Standard 54 Closer with Backcheck feature |
69 | 100.00 | |
| 1055 | Standard 55 Closer with Backcheck feature |
69 | 115.00 |
| Options |
| Hold Open Arm - | Add $40.00 to List Price | Function Prefix = 1 (i.e. 154 or 1154) |
| Hold Open Arm w/Fuseable link - | Add $48.00 to List Price | Function Prefix = 2 (i.e. 254 or 1254) |
| Cushion Stop Arm - | Add $75.00 to List Price | Add Prefix "CS" to Catalog Number (i.e CS1054) |
| Cushion Stop HO Arm - | Add $85.00 to List Price | Add Prefix "CH" to Catalog Number (i.e CS1054) |
| Finishes |
| RA = Aluminum | RD = Duronodic | RB = Gold Bronze | BK = Black | RW = White |
| Parts and Accessories |
| Item | Description | Suggested List | |
| 5 PAR | Parallel Arm Bracket | Specify Size/Finish | 5.00 |
| 5 ARM | Regular Arm Bracket | Specify Size/Finish | 24.00 |
| 5 HOA | Hold Open Arm | Specify Size/Finish | 40.00 |
| 5 FHO | Fuseable Link HO Arm | Specify Size/Finish | 48.00 |
| 5 DP1 | Flat Drop Bracket | Specify Size/Finish | 8.00 |
| 5 DP2 | Top Jam Bracket | Specify Size/Finish | 8.00 |
| 5 CB1 | Corner Bracket | Specify Size/Finish | 30.00 |
| 5 SB1 | Soffit Bracket | Specify Size/Finish | 30.00 |
| 5 CSA | Cushion/Stop Arm | Specify Size/Finish | 50.00 |
| 5 CSH | Cushion Stop HO Arm | Specify Size/Finish | 70.00 |
| 5 SXN | Sex Nut | Set of Four Each | 1.75 |
Home | Corporate Info | Product Info | Contact | Search
Comments & Questions to aprusa@webexpert.net