![]() |
| Template Hinges - Plain Bearing - Steel |
| Item | Finish | Size | Order Number | Box | Case* | Weight* | List Price/EA |
| 179 | USP | 3.5x3.5 | A8133-01-66 | 3 EA. | 48 EA. | 33 LBS. | 4.25 |
| - | US4 | - | A8133-02-66 | - | - | - | 7.25 |
| - | US26D | - | A8133-07-66 | - | - | - | 7.25 |
| 179 | US3 | 3.5x3.5 | A8133-08-66 | 3 EA. | 48 EA. | 33 LBS. | 9.50 |
| 179 | USP | 4 x 4 | A8133-01-44 | 3 EA | 48 EA. | 44 LBS. | 4.50 |
| - | US4 | - | A8133-02-44 | - | - | - | 7.50 |
| - | US26D | - | A8133-07-44 | - | - | - | 7.50 |
| 179 | US3 | 4 x 4 | A8133-08-44 | 3 EA | 48 EA. | 44 LBS. | 9.75 |
| 179 | USP | 4.5x4.5 | A8133-01-99 | 3 EA. | 48 EA. | 54 LBS. | 4.50 |
| - | US4 | - | A8133-02-99 | - | - | - | 7.50 |
| - | LA | - | A8133-03-99 | - | - | - | 5.50 |
| - | US1D | - | A8113-07-99 | - | - | - | 7.50 |
| - | US3 | - | A8133-08-99 | - | - | - | 9.75 |
| - | US10A | - | A8133-09-99 | - | - | - | 9.00 |
| 179 | US26 | 4.5x4.5 | A8133-09-99 | 3 EA | 48 EA. | 54 LBS. | 9.75 |
| Template Hinges - Ball Bearing - Steel |
| B179 | USP | 4.5x4.5 | A8112-01-99 | 3 EA | 48 EA. | 53 LBS. | 8.00 |
| - | US4 | - | A8112-02-99 | - | - | - | 9.75 |
| - | LA | - | A8112-03-99 | - | - | - | 8.75 |
| - | US1D | - | A8112-04-99 | - | - | - | 9.00 |
| - | US10 | - | A8112-05-99 | - | - | - | 9.75 |
| - | DD | - | A8122-06-99 | - | - | - | 9.75 |
| - | US26D | - | A8122-07-99 | - | - | - | 16.00 |
| - | US3 | - | A8122-08-99 | - | - | - | 12.75 |
| - | US10A | - | A8122-09-99 | - | - | - | 11.00 |
| B179 | US26 | 4.5x4.5 | A8122-10-99 | 3 EA. | 48 EA. | 53 LBS. | 12.75 |
| B179 | USP | 5x4.5 | A8122-01-59 | 3 EA. | 36 EA. | 48 LBS. | 18.00 |
| B179 | US26D | 5x4.5 | A8122-07-59 | 3 EA | 36 EA. | 48 LBS. | 19.00 |
| Template Hinges - Ball Bearing - Steel (Heavy Weight) |
| B168 | USP | 4.5x4.5 | A8111-01-99 | 3 EA | 48 EA | 67 LBS. | 24.25 |
| B168 | US26D | 4.5x4.5 | A8111-07-99 | 3 EA | 48 EA | 67 LBS. | 26.00 |
| Template Hinges - Ball Bearing - Steel (Half Surface) |
| B173 | USP | 4.5x4.5 | A8412-01-99 | 3 EA. | 24 EA. | 48 LBS. | 24.25 |
| B173 | US26D | 4.5x4.5 | A8412-07-99 | 3 EA | 24 EA. | 48 LBS. | 26.50 |
| Template Hinges - UL Spring - Steel |
| UL179 | USP | 4.5x4.5 | K8107-01-99 | 3 EA | 48 EA. | 59 LBS. | 16.25 |
| - | US4 | - | K8107-02-99 | - | - | - | 20.00 |
| - | LA | - | K8107-03-99 | - | - | - | 20.75 |
| - | US1D | - | K8107-04-99 | - | - | - | 20.75 |
| - | US10 | - | K8107-05-99 | - | - | - | 20.00 |
| - | DD | - | K8107-06-99 | - | - | - | 20.75 |
| - | US26D | - | K8107-07-99 | - | - | - | 22.00 |
| - | US3 | - | K8107-08-99 | - | - | - | 31.25 |
| - | US10A | - | K8107-09-99 | - | - | - | 24.75 |
| UL179 | US26 | 4.5x4.5 | K8107-10-99 | 3 EA. | 48 EA. | 59 LBS. | 31.25 |
| Template Hinges - Plain Bearing - Brass or Stainless Steel |
| 191 | USP | 4.5x4.5 | A2133-01-99 | 3 EA. | 48 EA. | 54 LBS. | 24.75 |
| - | US26D | - | A2133-07-99 | - | - | - | 25.25 |
| - | US3 | - | A2133-08-99 | - | - | - | 28.00 |
| - | US32D | - | A2133-15-99 | - | - | - | 24.75 |
| 191 | US32 | 4.5x4.5 | A2133-16-99 | 3 EA | 48 EA | 54 LBS. | 32.50 |
| Template Hinges - Ball Bearing - Brass or Stainless Steel |
| B191 | USP | 4.5x4.5 | A2112-01-99 | 3 EA | 48 EA. | 53 LBS. | 26.75 |
| - | US26D | - | A2112-07-99 | - | - | - | 30.00 |
| - | US32D | - | A2112-15-99 | - | - | - | 27.00 |
| B191 | US32 | 4.5x4.5 | A2112-16-99 | 3 EA. | 48 EA. | 53. LBS. | 34.50 |
| Template Hinges - Ball Bearing - Stainless Steel (Heavy Weight) |
| B199 | US32D | 4.5x4.5 | A5111-15-99 | 3 EA. | 48 EA. | 67 LBS. | 49.50 |
Non-removable Pin add 1.50 to list price, place NRP after order number. Radius Corner add 1.50 to list price,placeRC after order number. NOTE: 3 1/2 x 3 1/2, 4 x 4 , 4 1/2 x 4 available in finishes 1 - 10 Call for price. |
Home | Corporate Info | Product Info | Contact | Search
Comments & Questions to aprusa@webexpert.net