BP SERIES SOLID BRASS PADLOCKS

Built to beat the weather, the BP30 to BP51 gives high security 5-pin tumbler or 4-pin protection for commercial, industrial, and institutional applications. Chrome-plated case hardened steel shackle. Exclusive dual brass locking levers independently lock each leg for increased protection. Thousands of key changes and special restricted keys available to help guard against unauthorized duplication of keys. BP 30 to 51 is available with 4-pin tumbler protection when keyed to Master Lock keyways.

Item Keying Case Width Shackel Clearance Shackel Diameter Box Quan. Case Quan. Case Wt. Suggested List
BP30 KA/KD 11/4'' 5/8'' 3/16'' 6 EA. 72 EA. 19 LBS. 6.55 EA.
BP31 KA/KD 11/4'' 21/2'' 3/16'' 6 EA. 72 EA. 22 LBS. 6.70 EA.
BP40 KA/KD 11/2'' 3/4'' 1/4'' 6 EA. 72 EA. 30 LBS. 7.50 EA.
BP42 KA/KD 11/2'' 21/2'' 1/4'' 6 EA. 72 EA. 34 LBS. 7.65 EA.
BP45 KA/KD 13/4'' 7/8'' 5/16'' 6 EA. 72 EA. 37 LBS. 9.25 EA.
BP47 KA/KD 13/4'' 21/2'' 5/16'' 6 EA. 72 EA. 40 LBS. 9.35 EA.
BP50 KA/KD 2'' 1'' 3/8'' 6 EA. 72 EA. 52 LBS. 10.75 EA.
BP51 KA/KD 2'' 13/4'' 3/8'' 6 EA. 72 EA. 60 LBS. 10.90 EA.

 

Options KB3 for BP30 to BP31 - 4 Pin KB4 for BP40 to BP51 - 5 or 4 Pin
Key Blanks Available Box of 50: $25.00 list price
Master Keying Available Add $3.95 to list price per lock
Restricted Keying Available Add $4.95 to list price per lock
Chain 9'' to Shackle Available Add $4.95 to list price per lock

 

Padlock Accessories
Item Description Box Quan. Case Quan. Case Wt. Suggested List
APR HF241 Hasp, Flexible Single Hinged 61/4'' ZN 10 EA. 80 EA. 55 LBS. 6.45
APR HF242 Hasp, Flexible Double Hinged 71/2'' ZN 10 EA. 80 EA. 69 LBS. 6.95
APR HS246 Hasp, Safety w/Fixed Staple 6'' ZN 5 EA. 100 EA. 40 LBS. 2.95
APR PB95 Padlockable Bolt 5'' ZN 5 EA. 40 EA. 45 LBS. 7.25
APR PB98 Padlockable Bolt 8'' ZN 5 EA. 40 EA. 58 LBS. 7.95
APR PB79 Padlockable Bolt, 3 Way 9'' 1 EA. 10 EA. 31 LBS. 26.95



Home | Corporate Info | Product Info | Contact | Search

Comments & Questions to aprusa@webexpert.net